Welcome to Cleveland Race Week 2013!
Edgewater Yacht Club cordially invites you to attend the 2013 Cleveland Race Week in June 15-23, 2013. Consisting of 5 events over 9 days, Cleveland Race Week encompasses:
- One Design Series - June 15th-16th
- T-10 Lake Erie Championship - June 14th-16th
- RC Sailboat Regatta - June 17th
- Women's and Doublehanded Regatta - June 18th
- Junior Regatta - June 19th
- Offshore PHRF and PHRF OD Series - June 20-23rd
On this website, for each event, you will find:
- Official Notice of Race
Online Registration Form - A listing of current entries
- Online Notice Board
- Online Crew Board
- Infomation on weather
| Schedule of Events | ||
| Thursday, June 13 | ||
| T10 Skippers packets available | 5:00-8:00pm | |
| Friday, June 14 | ||
| T10 Skippers packets availabe | 9:00-11:00am | |
| J70 Clinic | Time TBA | |
| T10 Lake Erie Championship first warning | 12:55pm | |
| oo | One-Design Skipper's Packets Available | 5:00- 8:00pm |
| Saturday, June 15 - One-Design Racing - Day 1 | ||
| Before Races Hot Breakfast To-Go Free* donuts, coffee, juice, water. | ||
| First Warning | 9:55am | |
| After Races Free* Les' Famous Blender Party, beer, pop, bottled water, | ||
| Live Entertainment | 5:00 - 8:00pm | |
| Grill open for purchases | ||
| Sunday, June 16 - One-Design Racing - Day 2 | ||
| Before Races Free* donuts, coffee, juice, bottled water. Hot Breakfast To-Go | ||
| First Warning | 9:55am | |
| After Races Free* beer, pop, bottled water. | ||
|
New! Bloody Mary Bar Sponsored by Greg Group and Great Lakes Marine Surveyors. |
||
| Live Entertainment | 2:00 - 6:00pm | |
| Grill open for purchases | ||
| Awards 4:00 pm | ||
| Monday, June 17 | ||
| oo | VIP Party for Sponsors | 6:00 - 10:00pm |
| Hors d'oeuvres, beer, wine, patio bar open | ||
| RC Sailboat Regatta in basin, Awards following | 7:00 - 9:00pm | |
| Live Entertainment - Scott Alan | 6:00 - 10:00pm | |
| Tuesday, June 18 - Women's & Double Handed Race Night | ||
| oo | Women's Race Night & Double Handed - Registration Closes | 12:00 Noon |
| Women's & Double Handed Skipper's Packets available | 4:00 - 6:00pm | |
| Women's & Double Handed Races - First Warning Scheduled | 6:55pm | |
| Offshore Division Registration Closes | 8:00pm | |
| Awards following racing | ||
| Free beer & soft drinks | ||
| Grill open for purchases. | ||
| Wednesday, June 19 | ||
| oo | Junior Check-In Desk Opens | 8:00am |
| All Competitors shall Check-In upon arrival | ||
| Rule 42 & Appendix P mini-Seminar for competitors on patio | 9:30am | |
| Mandatory Juniors Competitors Meeting on patio | 10:00am | |
| Awards following racing | ||
| Free* pop, bottled water, food | ||
| Thursday, June 20 - Offshore Division (PHRF-JAM-PHRF OD) Day 1 | ||
| oo | Skipper's Packets available | 2:00 - 5:45pm |
| Grill open for purchases before the races | ||
| First warning | 6:55pm | |
| Free* beer, pop, bottled water, hot dogs and Gumbo after racing | ||
| Friday, June 21 - Offshore Division (PHRF-JAM-PHRF OD) Day 2 | ||
| Skipper's Packets available in Edgewater YC office | 9:30 - 11:00 am | |
| Grill open for purchases before races. | ||
| First warning | 6:55pm | |
| Free* beer, pop, bottled water, chili after the race. | ||
| Saturday, June 22 - Offshore Division (PHRF-JAM-PHRF OD) Day 3 | ||
| Hot Breakfast To-Go Free donuts, coffee, juice, bottled water | ||
| First warning | 9:55am | |
| Free* beer, pop, bottled water, Les' Famous Blender Party after racing. | ||
| Live Entertainment | 4:30 - 8:30pm | |
| Grill open for purchases | ||
| Sunday, June 23 - Offshore Division (PHRF-JAM-PHRF OD) Day 4 | ||
| Hot Breakfast To-Go Free donuts, coffee, juice, bottled water | ||
| First warning | 9:55am | |
| Free* beer, pop, bottled water after racing. | ||
| Live Entertainment - Nick Zuber | 2:00 - 6:00pm | |
| Grill open for purchases | ||
| Awards following racing | ||





